With a full selection of Chill Tubs now available - compare the full range of Ice Baths available in the range below!
There are a lot of benefits to an ice bath but what are the differences between each tub? Here's our handy comparison guide to help you choose which one suits you.
Original | Obsidian | Pro | Lite | Pod | Bath | |
Photo | ||||||
Size (mm) | 730 x750 x1800 x1200 | 730 x750 x1800 x1200 | 1100 x2160 x800 x1350 | 730 x755 x1790 x1150 | 1000 x900 | 1550 x650 x850 |
Power Supply | 13amp | 13amp | 13amp | 13amp | Requires Chiller | Requires Chiller |
Lighting | - | - | Base and Corner LEDs | Base LED | - | - |
Weight (kg) | 125 | 125 | 220 | 85 | 16.5 | 18 |
Ozone & Filter Built In | Yes | Yes | Yes | Yes | - | - |
Water Capacity (L) | 400 | 400 | 700 | 400 | 498 | 498 |
Anti Freeze Function | Yes | Yes | Yes | Yes | - | - |
Materials | Stainless Steel, Aluminium, Teak | Stainless Steel, Aluminium, Composite | Aristech Acrylic | Roto Mould | PVC | PVC |
Other | - | - | Touch screen controls & Built in Wifi | - | Inflatable | Inflatable |
Find out more by visiting our dedicated Chill Tubs Page here or contact us on 01273 478454